The Winner Of BPL 2017-18 will get Two Crore or 2432000.00 US Dollars
Mashrafe appeared in his fourth BPL final and managed to win the title four times. Indeed it seems that this trophy does not want to go anywhere except his worthy hands.
What says By Cris Gayle!!!
What says By Cris Gayle!!!
The joy of winning their maiden title will certainly be broadened by the prize money that the BPL outfit are getting. The Rangpur Riders, who appeared in 2013 in BPL’s second season will get TK 2 crore as prize money.
Bangladesh Premier League Point Table -2017 from cricinfo
Champion List Of BPL League:
As of the 2017–18 season, the league consists of seven franchises. Each team players every other team twice in the round-robin stage of the competition with the teams with the top 4 advancing to a series of play-off matches. These lead to a championship match in which the league champion is decided.
Team | City | Home Ground | Owner | Captain | Head Coach | |||
---|---|---|---|---|---|---|---|---|
Current Teams | ||||||||
Chittagong Vikings | Chittagong | Zohur Ahmed Chowdhury Stadium | DBL Group | ![]() | ![]() | |||
Comilla Victorians | Comilla | None | Legends Sporting | ![]() | ![]() | |||
Dhaka Dynamites | Dhaka | Sher-e-Bangla National Cricket Stadium | Beximco Group | ![]() | ![]() | |||
Khulna Titans | Khulna | None | Gemcon Group | ![]() | ![]() | |||
Rajshahi Kings | Rajshahi | None | Mango Entertainment | ![]() | ![]() | |||
Rangpur Riders | Rangpur | None | Bashundhara Group | ![]() | ![]() | |||
Sylhet Sixers | Sylhet | Sylhet International Cricket Stadium | Sylhet Sports | ![]() | ![]() | |||
Suspended Teams | ||||||||
Barisal Bulls | Barisal | None | N/A | N/A | N/A |
Tournament results
Season | Final venue | Final | Teams | MVP | ||
---|---|---|---|---|---|---|
Winner | Result | Runner-up | ||||
2012 Details | Sher-e-Bangla National Cricket Stadium | ![]() 144/2 (15.4 overs) | Dhaka Gladiators won by 8 wickets | ![]() 140/7 (20 overs) | 6 | ![]() |
2012–13 Details | Sher-e-Bangla National Cricket Stadium | ![]() 175/1 (20 overs) | Dhaka Gladiators won by 52 runs | ![]() 123 (16.5 overs) | 7 | ![]() |
2015–16 Details | Sher-e-Bangla National Cricket Stadium | ![]() 157/7 (20 overs) | Comilla Victorians won by 3 wickets | ![]() 156/4 (20 overs) | 6 | ![]() |
2016–17 Details | Sher-e-Bangla National Cricket Stadium | ![]() 159/9 (20 overs) | Dhaka Dynamites won by 56 runs | ![]() 103 (17.4 overs) | 7 | ![]() |
2017–18 Details | Sher-e-Bangla National Cricket Stadium | ![]() 206/1 (20 overs) | Rangpur Riders won by 57 runs | ![]() 149/9 (20 overs) | 7 | ![]() |
Team performances
Teams | Span | Champion(s) | Runner–up(s) | Appearances | Playoffs | League Stage |
---|---|---|---|---|---|---|
![]() | 2012 – present | 3 (2012, 2013, 2016) | 1 (2017) | 5 | 1 (2015) | 0 |
![]() | 2015 – present | 1 (2015) | 0 | 3 | 1 (2017) | 1 (2016) |
![]() | 2013 – present | 1 (2017) | 0 | 4 | 1(2015) | 2 (2013, 2016) |
![]() | 2012 – 2016 | 0 | 2 (2012, 2015) | 4 | 0 | 2 (2013, 2016) |
![]() | 2012 – present | 0 | 1 (2016) | 4 | 2 (2012, 2013) | 1 (2017) |
![]() | 2012 – present | 0 | 1 (2013) | 5 | 1 (2016) | 3 (2012, 2015, 2017) |
![]() | 2012 – present | 0 | 0 | 4 | 3 (2012, 2016, 2017) | 1 (2013) |
![]() | 2012 – present | 0 | 0 | 4 | 1 (2013) | 3 (2012, 2015, 2017) |
Source: Wikipedia
Tags: #BPL 2017, BPL Cricket, Bangladesh Premier League 2017-18, Dhaka bangladesh,
bpl cricket winner list 17-18
bangladesh premier league 2017 schedule